The Boeing Company 727-95 vs The Boeing Company 737 524/W
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company 727-95 | The Boeing Company 737 524/W |
|---|---|---|
| ICAO type | B721 | B735 |
| MTOW | 83,000 kg | 60,500 kg |
| Range | 2,150 nm | 2,400 nm |
| Cruise speed | 495 kt | 430 kt |
| Service ceiling | 43,000 ft | 37,000 ft |
| Max seats | 131 | 132 |
| Length | 41 m | 31 m |
| Wingspan | 33 m | 29 m |
The Boeing Company 727-95
The Boeing Company 737 524/W