The Boeing Company 737-247 vs The Boeing Company 737-8
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company 737-247 | The Boeing Company 737-8 |
|---|---|---|
| ICAO type | B732 | B737 |
| MTOW | 58,700 kg | 78,200 kg |
| Range | 2,300 nm | 2,900 nm |
| Cruise speed | 430 kt | 460 kt |
| Service ceiling | 37,000 ft | 41,000 ft |
| Max seats | 126 | 189 |
| Length | 31 m | 40 m |
| Wingspan | 28 m | 34 m |
The Boeing Company 737-247
The Boeing Company 737-8