The Boeing Company 737-8 vs The Boeing Company Boeing 737 3B3QC
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company 737-8 | The Boeing Company Boeing 737 3B3QC |
|---|---|---|
| ICAO type | B737 | B733 |
| MTOW | 78,200 kg | 62,800 kg |
| Range | 2,900 nm | 2,600 nm |
| Cruise speed | 460 kt | 429 kt |
| Service ceiling | 41,000 ft | 37,000 ft |
| Max seats | 189 | 146 |
| Length | 40 m | 33 m |
| Wingspan | 34 m | 29 m |
The Boeing Company 737-8
The Boeing Company Boeing 737 3B3QC