The Boeing Company A4N (Mcdonnell Douglas) vs DOUGLAS TA-4J Skyhawk
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company A4N (Mcdonnell Douglas) | DOUGLAS TA-4J Skyhawk |
|---|---|---|
| ICAO type | A4 | A4 |
| MTOW | 11,100 kg | 11,100 kg |
| Range | 690 nm | 690 nm |
| Cruise speed | 425 kt | 425 kt |
| Service ceiling | 49,000 ft | 49,000 ft |
| Max seats | 2 | 2 |
| Length | 13 m | 13 m |
| Wingspan | 8 m | 8 m |
The Boeing Company A4N (Mcdonnell Douglas)
DOUGLAS TA-4J Skyhawk