The Boeing Company EA-18G vs Eurofighter Typhoon FGR4
Side-by-side aircraft model specifications (max across variants).
| Spec | The Boeing Company EA-18G | Eurofighter Typhoon FGR4 |
|---|---|---|
| ICAO type | F18S | EUFI |
| MTOW | 30,000 kg | 21,000 kg |
| Range | 1,200 nm | 750 nm |
| Cruise speed | — | — |
| Service ceiling | 50,000 ft | 55,000 ft |
| Max seats | 2 | 1 |
| Length | 18 m | 16 m |
| Wingspan | 14 m | 11 m |
The Boeing Company EA-18G
Eurofighter Typhoon FGR4