Thorp Aero Inc T 211 vs Schempp-Hirth VENTUS-2CT
Side-by-side aircraft model specifications (max across variants).
| Spec | Thorp Aero Inc T 211 | Schempp-Hirth VENTUS-2CT |
|---|---|---|
| ICAO type | T211 | VENT |
| MTOW | 600 kg | 600 kg |
| Range | 400 nm | — |
| Cruise speed | 85 kt | 80 kt |
| Service ceiling | 12,500 ft | — |
| Max seats | 2 | — |
| Length | 6 m | — |
| Wingspan | 8 m | 18 m |
Thorp Aero Inc T 211
Schempp-Hirth VENTUS-2CT