TL ULTRALIGHT STINGSPORT vs Wayne James RAND-ROBINSON KR-2 (Rand)
Side-by-side aircraft model specifications (max across variants).
| Spec | TL ULTRALIGHT STINGSPORT | Wayne James RAND-ROBINSON KR-2 (Rand) |
|---|---|---|
| ICAO type | TL20 | KR2 |
| MTOW | 500 kg | 500 kg |
| Range | — | 1,300 nm |
| Cruise speed | 130 kt | 156 kt |
| Service ceiling | 15,000 ft | 15,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 5 m |
| Wingspan | 8 m | 7 m |
TL ULTRALIGHT STINGSPORT
Wayne James RAND-ROBINSON KR-2 (Rand)