Van's Aircraft RV-12IS vs RANS INC S-6ES COYOTE II
Side-by-side aircraft model specifications (max across variants).
| Spec | Van's Aircraft RV-12IS | RANS INC S-6ES COYOTE II |
|---|---|---|
| ICAO type | — | — |
| MTOW | 600 kg | 500 kg |
| Range | 520 nm | 350 nm |
| Cruise speed | 120 kt | 78 kt |
| Service ceiling | 14,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 8 m | 11 m |
Van's Aircraft RV-12IS
RANS INC S-6ES COYOTE II