W.j. Corbett & E. Wever KR-2 (Rand) vs TL ULTRALIGHT STINGSPORT
Side-by-side aircraft model specifications (max across variants).
| Spec | W.j. Corbett & E. Wever KR-2 (Rand) | TL ULTRALIGHT STINGSPORT |
|---|---|---|
| ICAO type | KR2 | TL20 |
| MTOW | 500 kg | 500 kg |
| Range | 1,300 nm | — |
| Cruise speed | 156 kt | 130 kt |
| Service ceiling | 15,000 ft | 15,000 ft |
| Max seats | 2 | 2 |
| Length | 5 m | 6 m |
| Wingspan | 7 m | 8 m |
W.j. Corbett & E. Wever KR-2 (Rand)
TL ULTRALIGHT STINGSPORT