WACO WACO UPF-7 Waco vs Beechcraft 77
Side-by-side aircraft model specifications (max across variants).
| Spec | WACO WACO UPF-7 Waco | Beechcraft 77 |
|---|---|---|
| ICAO type | WACF | BE77 |
| MTOW | 1,100 kg | 800 kg |
| Range | — | 370 nm |
| Cruise speed | 95 kt | 97 kt |
| Service ceiling | 16,000 ft | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 7 m |
| Wingspan | 9 m | 9 m |
WACO WACO UPF-7 Waco
Beechcraft 77