Waldrop Ronald L AVID MAGNUM vs Piper Aircraft PA-38 112 Tomahawk
Side-by-side aircraft model specifications (max across variants).
| Spec | Waldrop Ronald L AVID MAGNUM | Piper Aircraft PA-38 112 Tomahawk |
|---|---|---|
| ICAO type | MAGN | PA38 |
| MTOW | 800 kg | 800 kg |
| Range | 450 nm | 480 nm |
| Cruise speed | 112 kt | 108 kt |
| Service ceiling | 17,000 ft | 13,000 ft |
| Max seats | 3 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 10 m | 10 m |
Waldrop Ronald L AVID MAGNUM
Piper Aircraft PA-38 112 Tomahawk