Zenair Ltd. CH-100 Mono-Z vs Schempp-Hirth Discus 2c T
Side-by-side aircraft model specifications (max across variants).
| Spec | Zenair Ltd. CH-100 Mono-Z | Schempp-Hirth Discus 2c T |
|---|---|---|
| ICAO type | CH10 | DISC |
| MTOW | 700 kg | 600 kg |
| Range | — | — |
| Cruise speed | 91 kt | — |
| Service ceiling | 14,000 ft | — |
| Max seats | 1 | 1 |
| Length | 6 m | — |
| Wingspan | 7 m | 15 m |
Zenair Ltd. CH-100 Mono-Z
Schempp-Hirth Discus 2c T