Zenair Ltd. CH-150 Acro-Z vs Sonex Aircraft Onex
Side-by-side aircraft model specifications (max across variants).
| Spec | Zenair Ltd. CH-150 Acro-Z | Sonex Aircraft Onex |
|---|---|---|
| ICAO type | CH15 | ONEX |
| MTOW | 500 kg | 500 kg |
| Range | 260 nm | — |
| Cruise speed | 126 kt | — |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 1 | 1 |
| Length | 6 m | 5 m |
| Wingspan | 6 m | 6 m |
Zenair Ltd. CH-150 Acro-Z
Sonex Aircraft Onex