Airbus SAS PMA parts
10,959 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 737000WE | Retainer | Wencor, LLC | Current | 2024-07-30 |
| 739482SD | Cover, Filter | Seal Dynamics Inc | Current | 2023-12-27 |
| 739482WD | Cover-Filter | Wencor LLC (formerly Dixie Aerospace LLC) | Current | 2023-03-28 |
| 740-0032-503JA | Fitting | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-09-17 |
| 740-0032-504JA | Fitting | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-09-17 |
| 740-0092-501JA | Fitting-Upr (LH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0092-502JA | Fitting-Upr (RH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0161-503JA | Shim | Jet Avion Corporation A HEICO Aerospace Company | Current | 2018-05-29 |
| 740-0161-505JA | Shim | Jet Avion Corporation A HEICO Aerospace Company | Current | 2018-05-29 |
| 740-0181-505JA | Fitting-Lwr (LH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0181-506JA | Fitting-Lwr (RH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0220-265SD | Heat Shield | Seal Dynamics Inc | Current | 2025-07-30 |
| 740-0220-267SD | Heat Shield | Seal Dynamics Inc | Current | 2025-07-30 |
| 740-0220-293JA | Pan | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-05-19 |
| 740-0220-347SD | Heat Shield | Seal Dynamics Inc | Current | 2025-07-30 |
| 740-0220-365SD | Heat Shield, Pan Down | Seal Dynamics Inc | Current | 2025-07-30 |
| 740-0220-55KT | Ring-Retainer | Turbine Kinetics Inc, A HEICO Aerospace Company | Current | 2025-08-27 |
| 740-0409-507JA | Ring Assy (LH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0409-508JA | Ring Assy (RH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0410-507JA | Ring (LH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0410-508JA | Ring (RH) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2021-01-21 |
| 740-0422-507JA | Block-Retention | Jet Avion Corporation A HEICO Aerospace Company | Current | 2018-07-21 |
| 740-1027-501SD | Block | Seal Dynamics Inc | Current | 2025-09-28 |
| 740-1091-3JA | Retainer | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-09-21 |
| 740-1091-4JA | Retainer | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-09-21 |
| 740-1091-503SD | Angle | Seal Dynamics Inc | Current | 2025-09-29 |
| 740-1091-504SD | Angle | Seal Dynamics Inc | Current | 2025-09-29 |
| 740-1091-5JA | Retainer - Seal | Jet Avion Corporation A HEICO Aerospace Company | Current | 2025-10-14 |
| 740-1091-6JA | Retainer - Seal | Jet Avion Corporation A HEICO Aerospace Company | Current | 2025-10-14 |
| 740-1094-11SD | Plate - Sealing | Seal Dynamics Inc | Current | 2025-09-29 |
| 740-1094-12SD | Plate - Sealing | Seal Dynamics Inc | Current | 2025-09-29 |
| 740-2022-501WE | Pin-Attach | Wencor, LLC | Current | 2024-01-30 |
| 740-2048-501WE | Pin-Inner | Wencor, LLC | Current | 2024-01-30 |
| 740-2048-505WE | Pin-Inner | Wencor, LLC | Current | 2024-01-30 |
| 740-2049-501WE | Pin-Outer | Wencor, LLC | Current | 2024-01-30 |
| 740-2049-505WE | Pin-Outer | Wencor, LLC | Current | 2024-01-30 |
| 740-3085-501JA | Trap Washer | Jet Avion Corporation A HEICO Aerospace Company | Current | 2018-09-25 |
| 740-3102-505TA | Duct, Assy, Inner Anti Ice | Tri Aero LLC | Current | 2018-10-17 |
| 745-0017-503JA | Plug | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-06-02 |
| 745-0220-29SD | Heat Shield | Seal Dynamics Inc | Current | 2025-07-30 |
| 745-1133-501SD | Seal-Upper (Left) | Seal Dynamics Inc | Current | 2020-06-22 |
| 745-1133-502SD | Seal-Upper (Right) | Seal Dynamics Inc | Current | 2020-06-22 |
| 745-4081-503JA | Latch, Anti-Swivel Plate (Latches 3 & 4) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-07-29 |
| 745-4082-503JA | Latch, Anti-Swivel Plate (Latches 1 & 2) | Jet Avion Corporation A HEICO Aerospace Company | Current | 2019-07-29 |
| 745-7000 | PROPULSION SYSTEM INSTALLATION | Rohr Inc/dba Goodrich Aerostructures | Current | 2023-03-13 |
| 747526WE | Plate - Seal | Wencor, LLC | Current | 2024-07-30 |
| 747739WE | Cover - Terminal Block | Wencor, LLC | Current | 2025-03-26 |
| 74M053JP-039 | Arm Assembly | Jet Parts Engineering Inc | Current | 2018-01-25 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.