Airbus PMA parts
195,449 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| AM00005-661( ) | TRIM | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-663( ) | EDGE TRIM, TOP CAP, CTR. CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-665( ) | DOOR TRIM | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-667( ) | EDGE TRIM, PANEL | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-668( ) | EDGE TRIM, PANEL | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-669( ) | EDGE TRIM, PANEL, 1A | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-671( ) | EDGE TRIM CLOSET, 1A, IK | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-672( ) | EDGE TRIM CLOSET, 1A, IK | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-673( ) | EDGE TRIM, DOOR-CLOSET 1A, 1K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-675( ) | EDGE TRIM, PANEL, AFT, UPPER | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-677( ) | TRIM, STOWAGE CLOSET, FWD 5A | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-679( ) | TRIM PIECE 1A, 1K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-681( ) | EDGE TRIM, DOOR I/F LOWER CLOSET 1A, 1K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-683( ) | EDGE TRIM, DOOR I/F LWR CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-685( ) | TRIM, DOOR STORAGE CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-686( ) | TRIM, DOOR STORAGE CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-687( ) | TRIM, STOWAGE CLOSET, 5K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-689( ) | TRIM, STOWAGE CLOSET, FWD, 5A | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-691( ) | TRIM, STOWAGE CLOSET, UPR, 5K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-692( ) | TRIM, STOWAGE CLOSET, UPR, 5K | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-693( ) | TRIM, STOWAGE CLOSET 5A, 5K, LWR | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-695( ) | EDGE TRIM, TOP CAP, CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-697( ) | EDGE TRIM, TOP CAP, CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-698( ) | EDGE TRIM, TOP CAP, CLOSET | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00005-699( ) | EDGE TRIM - CLOSET 5F | B/E Aerospace, Inc. | Current | 2019-07-17 |
| AM00077-301 | PLACARD-SEAT BELT, HANDSET | B/E Aerospace, Inc. | Current | 2019-07-09 |
| AM00077-307 | PLACARD-NO STOWAGE, TTL | B/E Aerospace, Inc. | Current | 2019-07-09 |
| AM00080-001 | NAMEPLATE PMA MODIFICATION | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00080-001 | PMA MODIFICATION NAMEPLATE | B/E Aerospace, Inc. | Current | 2022-12-09 |
| AM00378-501FBV | CVR-BACK-STD HR 16.55 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-503FBV | CVR-BACK-STD HR 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-507FBV | CVR-BACK-STD HR 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-513FBU | CVR-BACK-STD HR EMS 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-517FBU | CVR-BACK-STD HR EMS 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-521FBV | CVR-BACK-STD LR HR 16.55 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-523FBV | CVR-BACK-STD LR HR 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-527FBV | CVR-BACK-STD LR HR 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-531FBV | CVR-BACK-STD LR LIT HR 16.55 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-533FBV | CVR-BACK-STD LR LIT HR 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-537FBV | CVR-BACK-STD LR LIT HR 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-601FBJ | CVR-HEADREST 16.55 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-603FBJ | CVR-HEADREST 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-607FBJ | CVR-HEADREST 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-613FBJ | CVR-HEADREST EMS 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-617FBJ | CVR-HEADREST EMS 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-901FBJ | CVR-LIT 16.55 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-903FBJ | CVR-LIT 17.20 | B/E Aerospace, Inc. | Current | 2022-01-26 |
| AM00378-907FBJ | CVR-LIT 18.36 | B/E Aerospace, Inc. | Current | 2022-01-26 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.