Airbus PMA parts
195,449 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 1380107-5 | Flight Software AGS Bite | United Technologies, Hamilton Sundstrand | Current | 2012-10-13 |
| 1380108-5 | Flight Software TCS Bite | United Technologies, Hamilton Sundstrand | Current | 2012-10-13 |
| 1380200-10 | CONTROLLER-AGU, FULL DIGITAL | United Technologies, Hamilton Sundstrand | Current | 2014-07-30 |
| 1380200-5 | Controller Full Digital AGU (FDAC) | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380202-4 | Controller Assy | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380203-2 | Actuator, Ram Air Inlet | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380204-1 | Valve, Flow Control | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380214-5 | Valve, Temperature Control | United Technologies, Hamilton Sundstrand | Current | 2016-07-27 |
| 1380221-2 | Valve, Trim Air | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380222-1 | Sensor, Temp, THMS | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380223-1 | Sensor, Temp, THMS | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380226-3 | Valve, Check | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380229-1 | Valve, Pressure Regulating | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380230-2 | Venturi, Flow Sensing | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380233-2 | Valve, Check | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380270-3 | Air Generation Unit | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380270-7 | AIR GENERATION UNIT | United Technologies, Hamilton Sundstrand | Current | 2014-07-19 |
| 1380270-9 | AIR GENERATION UNIT | United Technologies, Hamilton Sundstrand | Current | 2017-02-14 |
| 1380280-1 | Flow Guidance Device, LH | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 1380282-1 | Flow Guidance Device, RH | United Technologies, Hamilton Sundstrand | Current | 2007-05-15 |
| 138100-1 | Ball Transfer Unit | Telair International Inc | Current | 2005-05-07 |
| 138100-1 | Ball Transfer Unit | Telair International Inc (No longer have PMA Production Approval) | Current | 2000-08-13 |
| 138117-01 | BRACKET, MOUNTING, AC AND USB OUTLETS | Panasonic Avionics Corporation | Current | 2019-10-16 |
| 138117-01 | Bracket, Mounting, AC and USB Outlets | Delta Engineering | Current | 2020-01-09 |
| 1381413 | MBR-5504, Mobile Broadband Router | Ducommun-Labarge Technologies d/b/a dba Ducommun, Inc. | Historical | 2022-04-03 |
| 13842-515 | Duct, Flex | Arrowhead Products | Historical | 1993-05-05 |
| 13843-511 | Duct, Take-Up | Arrowhead Products | Historical | 1993-05-05 |
| 139-0031300AMSD | Armcap Assembly | Seal Dynamics Inc | Current | 2011-09-26 |
| 139-0031300CXSD | Armcap Assembly | Seal Dynamics Inc | Current | 2011-09-26 |
| 139-0088100AMSD | Armcap Assembly | Seal Dynamics Inc | Current | 2011-07-17 |
| 139-0088100CXSD | Armcap Assembly | Seal Dynamics Inc | Current | 2011-07-17 |
| 1390519-016 | Assy, Fairing to Adapter Plate, Color BAC 733, Gloss White | ViaSat Inc | Current | 2022-09-21 |
| 1390519-016 | Assy, Fairing to Adapter Plate, Color BAC 733, Gloss White | Carlisle Interconnect Technologies dba Electronic Cable Specialists | Current | 2022-10-16 |
| 139349-2 | ORV Filter | Honeywell International Inc. Honeywell Aerospace | Current | 2014-12-04 |
| 1395VBW | Marker-"Static drain" | Aero Decals Inc | Current | 1997-04-15 |
| 139643-1 | Spacer | Hartwell Corporation | Current | 2008-03-03 |
| 13T0550002-1 | Lower Deck Mobile Crew Rest Assy | Delta Flight Products | Historical | 2019-10-09 |
| 1400J16.C1 | Cap Assembly | Rockwell Collins Inc | Current | 2016-05-31 |
| 1401-001 | Accessory Table | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2016-12-22 |
| 1401020 | MAS-5504, Mobile Application Server | Ducommun-Labarge Technologies d/b/a dba Ducommun, Inc. | Historical | 2022-04-03 |
| 1402562 | Kit, Structural Provisions, A319/A320 | Astronics Armstrong Aerospace | Current | 2022-09-25 |
| 1403-001 | Stretcher Bridge | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-09-25 |
| 1403-001 | Stretcher Bridge | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2016-12-12 |
| 1403-011 | Stretcher Bridge | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-09-25 |
| 1403-011 | Stretcher Bridge | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2016-12-12 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.