Airbus PMA parts
195,449 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 4421057-031 | Flexible Hose Low Pressure Oxygen 5/16", Flareless 45 /0 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421057-048 | Flexible Hose Low Pressure Oxygen (5/16", Flare less- 45 X 0 ) | B/E Aerospace Inc, Lenexa Facility | Current | 2007-11-06 |
| 4421064-021 | Flexible Hose Low Pressure Oxygen 5/16", Flareless 90 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421065-040 | Flexible Hose Low Pressure Oxygen 1/4", Flareless 90 to QDC | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421067-019 | Flexible Hose Low Pressure Oxygen 5/16", Flareless, 90 /90 (Rotate) | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421068-000 | Shut Off Valve-Flow Excess, 3/4 | B/E Aerospace Inc, Lenexa Facility | Current | 2006-04-16 |
| 4421069-060 | Flexible Hose Low Pressure Oxygen 1/4", Coupling/0 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421085-035 | Flexible Hose Intermediate Pressure Oxygen 1/2", Flareless 90 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421151-035 | Flexible Hose Intermediate Pressure Oxygen 1/2", Flareless 0 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421151-041 | Flexible Hose Intermediate Pressure Oxygen (1/2, Flareless - 0 X 90) | B/E Aerospace Inc, Lenexa Facility | Current | 2012-09-10 |
| 4421151-044 | Flexible Hose Intermediate Pressure Oxygen 1/2", Flareless 0 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421152-030 | Flexible Hose Intermediate Pressure Oxygen 1/2", 45 /45 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4421188-000-000 | Manifold - Distribution | B/E Aerospace Inc | Current | 2015-06-14 |
| 4421212-040 | Hose Assy, IP, 1/2 | B/E Aerospace Inc, Lenexa Facility | Current | 2012-09-10 |
| 4428212-000 | Check Valve | B/E Aerospace Inc, Lenexa Facility | Current | 2006-07-30 |
| 4428214-000 | Shut Off Valve-Flow Excess, 5/16" | B/E Aerospace Inc, Lenexa Facility | Current | 2006-07-30 |
| 4441025-000 | Filling Port-Oxygen | B/E Aerospace Inc, Lenexa Facility | Current | 2006-04-16 |
| 4441025-010 | Filling Port | B/E Aerospace Inc, Lenexa Facility | Current | 2012-09-10 |
| 4441026-010 | Relief Valve-Press | B/E Aerospace Inc, Lenexa Facility | Current | 2006-04-16 |
| 4441033-195 | Flexible Hose High Pressure Oxygen 1/4", 45 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4441033-212 | Flexible Hose High Pressure Oxygen 1/4", 45 /90 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4441034-175 | Flexible Hose High Pressure Oxygen 5/16", 0 /45 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4441034-194 | Flexible Hose High Pressure Oxygen 5/16", 0 /45 | B/E Aerospace Inc, Lenexa Facility | Current | 2007-08-29 |
| 4441042-000 | Transducer-Temp | B/E Aerospace Inc, Lenexa Facility | Current | 2006-07-30 |
| 4441064-000 | Thermal Compensator | B/E Aerospace Inc, Lenexa Facility | Current | 2006-07-30 |
| 4441064-010 | Thermal Compensator | B/E Aerospace Inc, Lenexa Facility | Current | 2006-08-18 |
| 4441085-000 | Altitude Switch | B/E Aerospace Inc, Lenexa Facility | Current | 2008-06-02 |
| 4441103-115 | CANCELLED | B/E Aerospace Inc, Lenexa Facility | Current | 2006-08-18 |
| 4441103-115 | Oxygen Cylinder Assembly | B/E Aerospace Inc, Lenexa Facility | Current | 2009-09-14 |
| 4441133-115 | Oxygen Cylinder Assembly | B/E Aerospace Inc, Lenexa Facility | Current | 2013-02-17 |
| 4441216-000 | Reducer, Pressure Oxy | B/E Aerospace Inc, Lenexa Facility | Current | 2011-02-02 |
| 4441216-010 | Reducer, Pressure Oxy | B/E Aerospace Inc | Current | 2014-04-26 |
| 4441227-058-000 | Assy, Cylinder-Regulator | B/E Aerospace Inc | Current | 2015-06-14 |
| 4441227-058-001 | Assy, Cylinder-Regulator | B/E Aerospace Inc | Current | 2018-02-26 |
| 4441238-000 | Valve, Pressure Relief | B/E Aerospace Inc, Lenexa Facility | Current | 2012-09-10 |
| 4441249-000-000 | Transmitter-Pres-Alt | B/E Aerospace Inc | Current | 2015-06-14 |
| 4441249-000-000 | Transmitter-Press-Alt | B/E Aerospace Inc | Current | 2018-02-26 |
| 4441301-010 | Pressure Reducer | B/E Aerospace Inc, Lenexa Facility | Current | 2007-07-25 |
| 4441301-020 | Pressure Reducer | B/E Aerospace Inc, Lenexa Facility | Current | 2012-09-10 |
| 4441313-000 | Reducer/XMTR-Press | B/E Aerospace Inc | Current | 2014-01-14 |
| 4441742-002-900 | Hose Assy, High Press., 1/4 | B/E Aerospace Inc | Current | 2015-07-11 |
| 4441772-003-700 | Hose Assy, High Press., 1/4 Quick Disconnect | B/E Aerospace Inc | Current | 2015-07-11 |
| 4441773-003-100 | Hose Assy, High Press., 1/2 Quick Disconnest | B/E Aerospace Inc | Current | 2015-06-14 |
| 4441773-003-100 | Hose Assy, High Press., 1/2 Quick Disconnect | B/E Aerospace Inc | Current | 2018-02-26 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.