Boeing PMA parts
813,025 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 007-02707-35 | Retainer | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-37 | Plate | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-37 | Plate | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-41 | Link | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-41 | Link | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-43 | Tube | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-43 | Tube | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-45 | Tube | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-45 | Tube | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-5 | Clip | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-5 | Clip | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-51 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-51 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-53 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-53 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-55 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-55 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-57 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-57 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-63 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-63 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-65 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-65 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-67 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-67 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-7 | Bearing Plate | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-7 | Bearing Plate | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-71 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-71 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-73 | Retainer | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-73 | Retainer | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-75 | Retainer | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-75 | Retainer | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-81 | Tube | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-81 | Tube | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02707-83 | Shim | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02707-83 | Shim | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02709-1 | Axel | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02709-1 | Axel | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02709-3 | Key | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02709-3 | Key | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02709-5 | Axel | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02709-5 | Axel | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02710-19 | Gear Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02710-19 | Gear Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02710-9 | Gear Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02710-9 | Gear Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02711-1 | Rack | Pemco World Air Services | Historical | 2021-06-20 |
| 007-02711-1 | Rack | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-02711-3 | Rack | Pemco World Air Services | Historical | 2021-06-20 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.