Boeing PMA parts
813,025 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 007-04421-21 | Strap | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04421-21 | Strap | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-11 | Splice Plate | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-11 | Splice Plate | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-13 | Splice Plate | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-13 | Splice Plate | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-15 | Splice Plate | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-15 | Splice Plate | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-17 | Spacer | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-17 | Spacer | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-3 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-3 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-4 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-4 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-5 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-5 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-6 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-6 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-7 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-7 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04504-8 | Angle | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04504-8 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-1 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-1 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-15 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-15 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-3 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-3 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-5 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-5 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-6 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-6 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04507-7 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04507-7 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04509-3 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04509-3 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04509-5 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04509-5 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04509-9 | Panel | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04509-9 | Panel | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04510-1 | Splice Strap | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04510-1 | Splice Strap | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04510-3 | Splice Strap | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04510-3 | Splice Strap | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04513-1 | Tee | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04513-1 | Tee | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04513-15 | Fitting | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04513-15 | Fitting | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 007-04513-3 | Tee | Pemco World Air Services | Historical | 2021-05-17 |
| 007-04513-3 | Tee | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.