Boeing PMA parts
813,025 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 1009373-783BZZ | COVER ASSY-OTTMN, LH OB | Torrington Distributors Inc | Current | 2016-03-22 |
| 1009373-784BZZ | COVER ASSY-OTTMN, RH OB | Torrington Distributors Inc | Current | 2016-03-22 |
| 1009373-785BZZ | COVER ASSY-OTTMN, CTR RH | Torrington Distributors Inc | Current | 2016-03-22 |
| 1009377-401 | NET ASSY-CLOSEOUT | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009377-401GB07 | SEAT CLOSEOUT ASSY | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009377-403AZ08 | SEAT CLOSEOUT ASSY | Torrington Distributors Inc | Current | 2011-08-14 |
| 1009377-403AZ24 | SEAT CLOSEOUT ASSY | Torrington Distributors Inc | Current | 2013-10-21 |
| 1009377-405DRZ | SEAT CLOSEOUT ASSY | Torrington Distributors Inc | Current | 2016-03-22 |
| 1009377-407DEJ | SEAT CLOSEOUT ASSY | Torrington Distributors Inc | Current | 2016-03-22 |
| 1009379-401GB07 | LIT POCKET ASSY- CONSOLE | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-411GB07 | LIT POCKET ASSY- UPR CNSL, STD | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-415GB07 | LIT POCKET ASSY- OB LH | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-416GB07 | LIT POCKET ASSY- OB RH | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-417GB07 | LIT POCKET ASSY- OB AFT LH | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-418GB07 | LIT POCKET ASSY- OB AFT RH | Torrington Distributors Inc | Current | 2012-04-01 |
| 1009379-419AZ08 | LIT POCKET ASSY - CONSOLE | Torrington Distributors Inc | Current | 2011-08-14 |
| 1009379-419AZ24 | LIT POCKET ASSY-CONSOLE | Torrington Distributors Inc | Current | 2013-10-21 |
| 1009379-421JM07 | LIT POCKET ASSY - CONSOLE | Torrington Distributors Inc | Historical | 2012-10-22 |
| 1009379-423BZZ | LIT POCKET ASSY-CONSOLE | Torrington Distributors Inc | Current | 2016-03-22 |
| 100950-1 | Galley No 2 | AIM Aerospace Inc | Current | 2010-09-29 |
| 100953-001 | 38 degree Mounting Clip | B/E Aerospace Inc | Current | 2011-08-27 |
| 100954-001 | Mounting Bracket | B/E Aerospace Inc | Current | 2011-08-27 |
| 1009843-001 | Collector Dwg - B MKT 4 CLASS | B/E Aerospace, Inc. - FSI | Current | 2016-01-05 |
| 1009843-003 | Collector Dwg - ER 3 CLASS | B/E Aerospace, Inc. - FSI | Current | 2016-01-05 |
| 1009866-085 ( ) | Video Arm Assembly | S & S Numerical Control Inc | Current | 2012-05-14 |
| 1009866-086 ( ) | Video Arm Assembly | S & S Numerical Control Inc | Current | 2012-05-14 |
| 1009866-087-BFY | Video Arm, Closeout | S & S Numerical Control Inc | Current | 2010-12-13 |
| 1009866-088-BFY | Video Arm, Closeout | S & S Numerical Control Inc | Current | 2010-12-13 |
| 1009967-813 | STRAP-LIFEVEST | Torrington Distributors Inc | Current | 2015-02-03 |
| 1009MBS | Marker-"Max etc." | Aero Decals Inc | Current | 1998-04-13 |
| 100BV000-901 | TOP COLLECTOR - AAL 2281 EQUIPMENT STOWAGE | Jamco America Inc | Current | 2018-01-10 |
| 100FFX52 | Bearing | Schaeffler Group USA Inc dba The Barden Corporation | Current | 2007-07-23 |
| 100FFX52 | Bearing | Barden Corporation The (CANCELLED) | Historical | 2002-09-24 |
| 100T1532-23KM | MLG Door FWD Stop Fitting | Kalitta Air, LLC | Historical | 2017-11-15 |
| 100T1532-24KM | MLG Door FWD Stop Fitting | Kalitta Air, LLC | Historical | 2017-11-15 |
| 101-00114 | Type K Series Thermocouple | Norwich Aero Products Inc | Current | 2001-05-19 |
| 101-1000 | Coat Closet, LH Forward Unit | C & D Interiors (Inactive 2006. See C & D Zodiac) | Historical | 1992-12-15 |
| 101-60754-121LP | Seal Hingeline MLG Doors | Lee Product Seals & Gaskets Inc (Surrendered) | Historical | 2012-11-19 |
| 1010 dated 3-4-89 | Mirror, Aft. Lav | Air Concepts International | Historical | 1989-06-12 |
| 1010-100-1ATS | LONG LIFE AUDIO JACK | Aaxico Technical Services | Current | 2007-05-21 |
| 10100-1 | Tire Fill Valve with Gauge | Ametek Ameron, LLC d/b/a Mass Systems | Current | 2010-07-25 |
| 10100-A1A | Mask Assembly Scottoramic | Scott Aviation (now AVOX Systems, Inc.) | Current | 1992-08-12 |
| 10100-A1B | Mask Assembly Scottoramic | Scott Aviation (now AVOX Systems, Inc.) | Current | 1992-08-12 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.