Boeing PMA parts
813,025 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 007-00602-7 | Hinge Half | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00602-7 | Hinge Half | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00602-79 | Hinge Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00602-79 | Hinge Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00602-89 | Hinge Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00602-89 | Hinge Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00602-9 | Hinge Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00602-9 | Hinge Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00602-99 | Hinge Assy | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00602-99 | Hinge Assy | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-1 | Aft Side Frame | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-1 | Aft Side Frame | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-11 | Aft Side Frame | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-11 | Aft Side Frame | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-13 | Aft Side Frame | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-13 | Aft Side Frame | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-3 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-3 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-5 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-5 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-7 | Aft Side Frame | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-7 | Aft Side Frame | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00603-9 | Frame Assy STA 498-12 | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00603-9 | Frame Assy STA 498-12 | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-1 | Frame Lower Aft | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-1 | Frame Lower Aft | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-10 | Frame Assy STA 489.80 | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-10 | Frame Assy STA 489.80 | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-11 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-11 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-12 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-12 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-13 | Frame Upper | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-13 | Frame Upper | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-15 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-15 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-17 | Filler | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-17 | Filler | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-2 | Frame Lower Fwd | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-2 | Frame Lower Fwd | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-21 | Frame Lower Aft | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-21 | Frame Lower Aft | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-22 | Frame Lower Fwd | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-22 | Frame Lower Fwd | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-25 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-25 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-26 | Angle | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-26 | Angle | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00604-27 | Frame Upper | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00604-27 | Frame Upper | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.