Boeing PMA parts
813,025 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 1103780-120/121 | Seat Electronics Box | Hughes Avicom Intn'l | Current | 1994-10-11 |
| 1103780-120/121 | Seat Electronics Box | Rockwell Collins Inc | Current | 1999-08-07 |
| 110385 | RACK, AVOD | Panasonic Avionics Corporation | Current | 2015-04-18 |
| 1103860-120-01 | SEB | ROCKWELL COLLINS INC | Current | 2016-05-31 |
| 1103860-120-01 | SEB | Rockwell Collins Inc | Current | 1998-05-25 |
| 1103P0757-42 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0757-43 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0757-51 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0757-52 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0757-53 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0757-54 | Switch, Pressure | ITT Aerospace Controls | Current | 2002-03-13 |
| 1103P0757-55 | Switch, Pressure | ITT Aerospace Controls | Current | 2002-03-13 |
| 1103P0758-56 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0758-57 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0758-58 | Switch, Pressure | ITT Aerospace Controls | Current | 2001-09-17 |
| 1103P0758-59 | Switch, Pressure | ITT Aerospace Controls | Current | 2002-03-13 |
| 1103P0758-60 | Switch, Pressure | ITT Aerospace Controls | Current | 2002-03-13 |
| 1103P0799 | ITT Switch | ITT Aerospace Control Div | Current | 1995-05-06 |
| 1103P0799 | ITT Switch | ITT Aerospace Controls | Current | 1995-05-06 |
| 1103P0810-01 | Bleed Air Control | ITT Aerospace Controls | Current | 1998-10-05 |
| 1103P0810, 1103P0833-1 | ITT Switch | ITT Aerospace Controls | Historical | 1995-07-16 |
| 1103P0833-02 | Bleed Air Control | ITT Aerospace Controls | Current | 1998-10-05 |
| 1103P0836 | ITT Switch | ITT Aerospace Control Div | Current | 1995-05-06 |
| 1103P0836 | ITT Switch | ITT Aerospace Controls | Current | 1995-05-06 |
| 1103P1283-02 | Pressure Switch | ITT Aerospace Controls | Current | 2013-06-10 |
| 1103P1283-03 | Pressure Switch | ITT Aerospace Controls | Current | 2013-06-10 |
| 1103P1283-05 | Pressure Switch | ITT Aerospace Controls | Current | 2013-06-10 |
| 1103P1348 | Switch, Pressure | ITT Aerospace Controls | Current | 2014-05-07 |
| 1103P1349 | Switch, Pressure | ITT Aerospace Controls | Current | 2014-02-10 |
| 1104 | Angle Extrusion | Filtrona Extrusion Inc | Historical | 2005-08-02 |
| 1104 | Angle Extrusion | A & B Plastic Inc | Current | 1995-10-08 |
| 11041-401XBA | Shroud, Upper Cover R/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2000-03-20 |
| 11041-403XBA | Shroud Upper Cover L/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2000-03-20 |
| 11042-401XBA | Shroud, Cover | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2000-03-20 |
| 110429 | CASSETTE STOWAGE UNIT | Panasonic Avionics Corporation | Current | 2015-04-18 |
| 11043-401XBA | Armcap Assembly | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2000-03-20 |
| 11044-401XUA | Panel assembly., Outer, L/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11044-402XUA | Panel assembly., Outer, R/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11044-403XUA | Panel assembly., Outer, L/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11044-404XUA | Panel assembly., Outer, R/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11046-401XUA | Shroud assembly., Cover, L/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11046-402XUA | Shroud assembly., Cover, R/H | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2002-11-11 |
| 11047-401XBA | Shroud, Mux Box | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2000-03-20 |
| 11049-402XBA | Shroud, Armrest Cover | TIMCO Aerosystems (formerly Brice Manufacturing Co) | Current | 2001-01-02 |
| 1104PBWL | Marke-Seat Row | Aero Decals Inc | Current | 2000-01-17 |
| 1104PBWL | Marker-"Pasillo, Centro" | Aero Decals Inc | Current | 1995-03-21 |
| 11050-1 | Coffee Maker | B/E Aerospace Inc, Lenexa Facility | Historical | 2004-11-01 |
| 11050-1, 11050-3, 11050-11 | Coffee Maker | Composite Specialties | Current | 1997-08-17 |
| 11050-11 | Coffee Maker | Driessen Aircraft Interior Systems Inc | Historical | 2009-10-18 |
| 11050-11 | Coffee Maker | B/E Aerospace Inc | Historical | 2004-11-18 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.