| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| — | Wesco Manufacturing, Inc. | Current | 2022-08-08 | |
| — | Wesco Manufacturing, Inc. | Current | 2022-08-08 | |
| — | Aviation Devices & Electronic Components LLC (Av-DEC) | Current | 2022-05-09 | |
| — | Aviation Devices & Electronic Components LLC (Av-DEC) | Current | 2022-04-17 | |
| — | Aviation Devices & Electronic Components, LLC | Current | 2021-10-05 | |
| — | Miraj Corporation | Current | 2021-06-24 | |
| “ | “ | Turbine Kinetics Inc, A HEICO Aerospace Company | Current | 2021-01-05 |
| 0060-0062 | Nipple Assy – 1.00 Size, MS33656-12 | Safran Electronics & Defense Avionics USA LLC | Current | 2024-02-13 |
| 0060-0101-1 | Nipple Assy - .75 Size, MS33656-8 Fitting | Safran Electronics & Defense Avionics USA LLC | Current | 2024-02-13 |
| 0080-0035-1003 | Gearbox Assy – Power Steering Unit | Safran Electronics & Defense Avionics USA LLC | Current | 2023-01-03 |
| 0080-0035-5 | Gearbox Assy – Power Steering Unit | Safran Electronics & Defense Avionics USA LLC | Current | 2023-01-03 |
| 0080-0035-7 | Gearbox Assy – Power Steering Unit | Safran Electronics & Defense Avionics USA LLC | Current | 2023-01-03 |
| 01-7079-24 | LIGHT-ASSY, StarLight | AeroLEDs LLC | Current | 2023-11-06 |
| 0218-0032-1 | Valve, Expander – 4” Waste Drain | Safran Electronics & Defense Avionics USA LLC | Current | 2024-02-13 |
| 032220-01-2-A | Hot Jug | Aeros Interior Solutions | Current | 2020-06-13 |
| 032220-01-2-A | Hot Jug | Aeros Interior Solutions | Current | 2020-06-13 |
| 06651103-501 | STARLINK AVIATION AEROSHELL ASSEMBLY | Space Exploration Technologies | Current | 2025-04-16 |
| 06652175-501 | STARLINK AVIATION HEAVY TRAY ASSEMBLY | Space Exploration Technologies | Current | 2025-04-16 |
| 06655101-501 | STARLINK ANTENNA PLUS HARNESS, STARLINK AVIATION | Space Exploration Technologies | Current | 2025-04-16 |
| 06658300-501 | BLOCK 3 PSU ASSEMBLY, STARLINK AVIATION | Space Exploration Technologies | Current | 2025-04-16 |
| 06658600-501 | BLOCK 3 ROUTER ASSEMBLY, STARLINK AVIATION | Space Exploration Technologies | Current | 2025-04-16 |
| 080762LA | Label, TSO Type 1 | LanAir Research and Development Inc | Current | 2023-07-27 |
| 10-50008-XFCCC | SSUL-X18 Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50008-XFCCC | SSUL-X18 Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50009-XFCCC | SSUL-X18 Lateral Extension Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50009-XFCCC | SSUL-X18 Lateral Extension Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50010-XFCCC | SSUL-X11 Lateral Extension Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50010-XFCCC | SSUL-X11 Lateral Extension Track Assembly | STG Aerospace Inc | Current | 2022-11-10 |
| 10-50011-XFCCC | SSUL-X11 Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50011-XFCCC | SSUL-X11 Track Assembly | STG Aerospace Inc | Current | 2022-11-10 |
| 10-50023-XFCCC | SSUL-X23 Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50023-XFCCC | SSUL-X23 Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50024-XFCCC | SSUL-X23 Lateral Extension Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50024-XFCCC | SSUL-X23 Lateral Extension Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50048-XFCCC | SSUL-X36 Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50048-XFCCC | SSUL-X36 Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50049-XFCCC | SSUL-X36 Lateral Extension Track Assembly | STG Aerospace, Inc. | Current | 2023-09-12 |
| 10-50049-XFCCC | SSUL-X36 Lateral Extension Track Assembly | STG Aerospace Inc | Current | 2020-12-17 |
| 10-50051-XFCCCZ | saf-Tglo Eco E1 Track Assembly | STG Aerospace, Inc. | Historical | 2024-12-23 |
| 10-50052-XFCCCZ | saf-Tglo Eco E1 Lateral Extension Track Assembly | STG Aerospace, Inc. | Historical | 2024-12-23 |
| 10-900-59/1 | Static Discharger | Specmat Technologies, Inc | Current | 2021-09-14 |
| 10-900-60/1 | Static Discharger | Specmat Technologies, Inc | Current | 2021-09-14 |
| 101146-001 | LED Clip 90 | Goodrich Corporation | Current | 2022-09-27 |
| 101202-69CA | Shear Pin | CairnAero LLC | Current | 2020-07-14 |
| 103161-9CA | Pin | CairnAero LLC | Current | 2020-07-14 |
| 1035665-1 | C-SEAL | United Technologies, Hamilton Sundstrand | Current | 2020-11-11 |
| 1035666-1 | COUPLING, V-BAND | United Technologies, Hamilton Sundstrand | Current | 2020-11-11 |
| 1140-0122-5 | Magna Stick Assy | Safran Electronics & Defense Avionics USA LLC | Current | 2024-02-13 |
| 1152218-4 | Generator, AC | Honeywell International Inc. | Current | 2023-01-07 |
| 1152218-5 | Generator, AC | Honeywell International Inc. | Current | 2023-01-07 |
Page 1 of 80