Grumman
199 FAA-approved PMA parts
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| 12303-1 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-10 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-11 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-12 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-2 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-3 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-4 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-5 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-6 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-7 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-8 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12303-9 | Stringer, Wing Center Section | Aero Accessories Inc | Current | 2002-07-10 |
| 12307-5 | Bulkhead Web Plate, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12307-6 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12307-7 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12307-8 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12307-9 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12308-5 | Bulkhead Web Plate, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12308-6 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12308-7 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12308-8 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 12308-9 | Bulkhead Web Plate Angle, Wing Gas Tank Compartment Box Beam | Aero Accessories Inc | Current | 2002-07-10 |
| 15900001 | Logo Light -Wing Tip | Devore Aviation Corp of America | Current | 1976-08-04 |
| 15900002 | Vertical Tail Floodlight -Wing Tip Tank Tail Cone | Devore Aviation Corp of America | Current | 1976-08-04 |
| 15900003 | Vertical Tail Floodlight -Stabilizer | Devore Aviation Corp of America | Current | 1976-08-04 |
| 19400-1 | Fuel Boost Pump | Hamilton Sundstrand Corporation | Current | 1977-10-16 |
| 199-65 | Wheel & Brake Conversion Kit | Aircraft Wheel & Brake, Div Parker Hannifin | Current | 1993-09-08 |
| 20024 | EMI Filter Assy | Hamilton Sundstrand Corporation | Current | 1977-10-16 |
| 210727 | Governor - Assy. CSSA | ONTIC Engineering & Manufacturing Inc | Current | 2007-05-13 |
| 210727 | Governor - Assembly CSSA | ONTIC Engineering & Manufacturing Inc | Historical | 2002-02-13 |
| 213502 | SYNCHRONIZER KIT | Woodward Inc | Current | 1976-08-21 |
| 213716 | PROPELLER GOVERNORS | Woodward Inc | Current | 1978-02-26 |
| 3-1350 | Nose Wheel | Marsh Aviation Co (CANCELLED) | Historical | 2011-03-07 |
| 3-1350 | Nose Wheel | Marsh Aviation Co | Historical | 2011-03-13 |
| 3-1350 | Nose Wheel | Marsh Aviation Co (CANCELLED) | Historical | 2001-05-31 |
| 510807-M | Brake Assembly | Meggitt Aircraft Braking Systems Corporation | Current | 1997-02-24 |
| 6555-1 (12 Volt) | Alternator | Hartzell Engine Technologies LLC | Historical | 2014-03-23 |
| 7050VBW | Marker- Rotate etc | Aero Decals Inc | Current | 2000-04-12 |
| 7555-1 (24 Volt) | Alternator | Hartzell Engine Technologies LLC | Historical | 2014-03-23 |
| 838676-401JET | Slip-On Back Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 838677-409JET | Slip-On Back Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 838677-411JET | Slip-On Back Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 838678-405JET | Slip-On Back Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 838788-401JET | Slip-On Armrest Cover LH | Jet Repair Center Inc | Current | 2005-03-14 |
| 838788-402JET | Slip-On Armrest Cover RH | Jet Repair Center Inc | Current | 2005-03-14 |
| 8600 | Spray System | Simplex Manufacturing Co | Current | 2001-03-06 |
| 870411-401JET | Slip-On BottomCover | Jet Repair Center Inc | Current | 2005-03-14 |
| 870412-401JET | Slip-On Bottom Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 870437-1JET | Slip-On Headrest Cover | Jet Repair Center Inc | Current | 2005-03-14 |
| 870445-401JET | Slip-On Headrest Cover | Jet Repair Center Inc | Current | 2005-03-14 |
Page 1 of 4