Rolls-Royce PMA parts
12,856 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| E23057115 | Wheel, Compressor 5th Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23057115 | Wheel, Compressor 5th Stage | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23057115 | Wheel, Compressor 5th Stage | Extex Ltd | Current | 2002-12-01 |
| E23057116 | Wheel, Compressor 6th Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23057116 | Wheel, Compressor 6th Stage | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23057116 | Wheel, Compressor 6th Stage | Extex Ltd | Current | 2002-12-01 |
| E23057137 | Tube Assembly, Governor PY to Fuel Control | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23057137 | Tube Assembly, Governor PY to Fuel Control | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23057137 | Tube Assembly, Governor PY to Fuel Control | Extex Ltd | Current | 2002-12-01 |
| E23059551 | Plate, Retaining, Thrust Bearing Supplement 95 | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23059551 | Plate, Retaining, Thrust Bearing | Timken Alcor Aerospace Technologies Inc | Historical | 2008-12-04 |
| E23060164 | Seal, Omega-Ring 6.395 ID X 6.610 OD X .091 Inch | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23060164 | Seal, Omega-Ring 6.395 ID X 6.610 OD X .091 IN | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23060164 | Seal, Omega-Ring 6.395 ID X 6.610 OD X .091 IN | Extex Ltd | Current | 2004-07-31 |
| E23060429 | Liner Assembly, Combustor | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23060429 | Liner Assembly, Combustor | Extex Ltd | Current | 2002-12-01 |
| E23061212 | Liner Assembly, Partial Combustor, Aft Section | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23061212 | Liner Assembly, Partial Combustor, Aft Section | Extex Ltd | Current | 2002-12-01 |
| E23061213 | Cone, First Section, Combustion Liner | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23061213 | Cone, First Section, Combustion Liner | Extex Ltd | Current | 2002-12-01 |
| E23061216 | Dome, Combustion Sub Assembly | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23061216 | Dome, Combustion Sub Assembly | Extex Ltd | Current | 2002-12-01 |
| E23061822 | Gasket, 3 Bolt Flange | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23061822 | Gasket, 3 Bolt Flange | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23061822 | Gasket, 3 Bolt Flange | Extex Ltd | Current | 2002-12-01 |
| E23061922 | Nozzle Assembly, Turbine, 4th Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23061922 | Nozzle Assembly, Turbine, 4th Stage | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23061922 | Nozzle Assembly, Turbine, 4th Stage | Extex Ltd | Current | 2002-02-28 |
| E23061923 | Assembly, Nozzle, Turbine, 4th Stage | Extex Ltd | Historical | 2002-08-13 |
| E23062028-738 | Nozzle Assembly, Turbine, First Stage - IN 738 | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062028-738 | Nozzle Assembly, Turbine, First Stage - In 738 | Extex Ltd | Current | 2002-12-01 |
| E23062029 | Nozzle Assembly, Turbine, Second Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062029 | Nozzle Assembly, Turbine, Second Stage | Extex Ltd | Current | 2002-12-01 |
| E23062061 | Nozzle Assembly 1st Stage C40/C47 | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062061 | Nozzle Assy, 1st Stage C40/C47 | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23062061 | Nozzle Assembly, 1st Stage C40/C47 | Extex Ltd | Current | 2002-11-25 |
| E23062750 | Shield Assembly, Turbine Nozzle, First Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062750 | Shield Assembly, Turbine Nozzle, First Stage | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23062750 | Shield Assembly, Turbine Nozzle, First Stage | Extex Ltd | Current | 2002-12-01 |
| E23062752 | Shield Assembly, Turbine Nozzle - First Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062752 | Shield Assembly, Turbine Nozzle - First Stage | Timken Alcor Aerospace Technologies Inc | Historical | 2008-10-29 |
| E23062752 | Shield Assembly, Turbine Nozzle - First Stage | Extex Ltd | Current | 2002-12-01 |
| E23062753 | Nozzle Assembly, Turbine, First Stage | Extex Engineered Products Inc | Current | 2016-09-06 |
| E23062753 | Nozzle Assembly, Turbine, First Stage | Extex Ltd | Current | 2002-12-01 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.