Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 007-00803-117 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-118 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-118 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-121 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-121 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-122 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-122 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-123 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-123 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-124 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-124 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-125 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-125 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-126 | Doubler | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-126 | Doubler | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-13 | Support | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-13 | Support | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-143 | Support | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-143 | Support | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-145 | Standoff | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-145 | Standoff | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-146 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-146 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-147 | Standoff | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-147 | Standoff | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-15 | Plate | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-15 | Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2018-05-20 |
| 007-00803-151 | Bushing | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-151 | Bushing | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-165 | Decal | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-165 | Decal | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-167 | Decal | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-167 | Decal | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-17 | Support | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-17 | Support | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-171 | Decal | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-171 | Decal | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-19 | Tube Assy | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-19 | Tube Assy | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-201 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-201 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-203 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-203 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-205 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-205 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-207 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-207 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-21 | Support | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-21 | Support | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.