Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 007-00803-615 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-615 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-616 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-616 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-617 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-617 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-618 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-618 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-621 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-621 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-622 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-622 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-623 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-623 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-624 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-624 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-625 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-625 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-626 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-626 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-627 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-627 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-628 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-628 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-631 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-631 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-632 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-632 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-633 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-633 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-634 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-634 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-635 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-635 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-636 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-636 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-637 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-637 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-638 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-638 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-639 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-639 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-641 | Bracket | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-641 | Bracket | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-643 | Bracket | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-643 | Bracket | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-645 | Doubler | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-645 | Doubler | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-647 | Channel | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-647 | Channel | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.