Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 007-00803-707 | Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-709 | Bracket Assy | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-709 | Bracket Assy | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-711 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-711 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-713 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-713 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-715 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-715 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-717 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-717 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-723 | Vent Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-723 | Vent Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-725 | Decal | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-725 | Decal, Engraved | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-725 | Decal | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-725 | Decal, Engraved | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-727 | Decal | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-727 | Decal, Engraved | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-727 | Decal | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-727 | Decal, Engraved | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-731 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-731 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-733 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-733 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-735 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-735 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-737 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-737 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-741 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-741 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-743 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-743 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-745 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-745 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-747 | Plate | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-747 | Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-751 | Mounting Plate | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-751 | Plate | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-751 | Mounting Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-751 | Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-753 | Actuator | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-753 | Actuator | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-771 | Hydraulic Line | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-771 | Hydraulic Line | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-773 | Hydraulic Line | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-773 | Hydraulic Line | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-775 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00803-775 | Tube | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00803-777 | Tube | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.