Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 0116-00006-001 | Connector PED Power | Cirrus Design Corporation | Skydisplay LLC | Current | 2023-12-12 |
| 0116-00012-001 | Jack Panel Mount USB 2.0 | Cirrus Design Corporation | Skydisplay LLC | Current | 2023-12-12 |
| 0116LS00-41-0000 | CENTER OVERHEAD STOWAGE (COS) LIGHT ASSEMBLY | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2018-06-03 |
| 0116LS01-41-0000 | Center Overhead Stowage (COS) Light Assembly | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2021-05-31 |
| 0116VMW | Marker-"Flag | Boeing | Aero Decals Inc | Historical | 1996-09-04 |
| 011731503 | Fan, Center Console Cockpit | Sikorsky | Ametek Rotron | Current | 2007-04-15 |
| 011749500 | Fan | Bombardier, Inc | Ametek Rotron | Current | 2000-04-03 |
| 011768500 | FAN, Baggage CMPT Ventilation | Embraer Empresa | Ametek Rotron | Current | 2001-07-07 |
| 0117AB2 | Total Temperature & Pressure Sensor | General Electric | Rosemount Aerospace Inc | Current | 1993-02-07 |
| 0117AD | Marker - "Life Raft" | Boeing McDonnell Douglas | Aero Decals Inc | Current | 1994-09-17 |
| 0117AE | Total Temperature & Pressure Sensor | General Electric | Rosemount Aerospace Inc | Current | 1993-02-07 |
| 0118-206 | Base Plate | Bell Helicopter Textron | North American Surveillance Systems Inc | Current | 2010-11-25 |
| 011801-004 | Clamp | Boeing | Dexter-Wilson Corporation (CANCELLED 04/20/2006) | Historical | 1994-10-16 |
| 0118013-01 | Restraint System | Boeing | Meggitt Safety Systems Inc | Current | 2015-02-18 |
| 0118013-01 | Restraint System | Boeing | Pacific Scientific, HTL/Kin-Tech Division | Historical | 1993-05-25 |
| 0118013-01 | Restraint System | Boeing | Pacific Scientific, HTL/Kin-Tech Div | Current | 2000-03-27 |
| 0118018-01 | Restraint System | Slingsby | Meggitt Safety Systems Inc | Current | 2015-02-18 |
| 0118018-01 | Restraint System | Slingsby Aviation | Pacific Scientific, HTL/Kin-Tech Div | Current | 2000-03-27 |
| 0118030-03 | Restraint System | Slingsby | Meggitt Safety Systems Inc | Current | 2015-02-18 |
| 0118030-03 | Restraint System | Slingsby Aviation | Pacific Scientific, HTL/Kin-Tech Division | Current | 1997-04-28 |
| 0118030-03 | Restraint System | Slingsby Aviation | Pacific Scientific, HTL/Kin-Tech Div | Current | 2000-03-18 |
| 0118037-01 | Restraint System | Eurocopter France | Meggitt Safety Systems Inc | Current | 2015-02-18 |
| 0118037-03 | Restraint System | Eurocopter France | Meggitt Safety Systems Inc | Current | 2015-02-18 |
| 0118AD | Marker-"Megaphone" | Boeing McDonnell Douglas | Aero Decals Inc | Historical | 1998-03-01 |
| 0118LS00-55-0000 | CEILING LIGHT-BULLNOSE ASSEMBLY | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2018-06-03 |
| 0118LS00-55-0001 | CEILING LIGHT-BULLNOSE ASSEMBLY | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2018-06-03 |
| 0118LS01-44-0000 | Ceiling Light - Bullnose Assembly | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2021-05-31 |
| 0118LS01-44-0001 | Ceiling Light - Bullnose Assembly | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2021-05-31 |
| 0118LS01-51-0000 | Ceiling Light - Bullnose Assembly | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2021-05-31 |
| 0118LS01-51-0001 | Ceiling Light - Bullnose Assembly | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2021-05-31 |
| 011920502 | Motor | AGUSTA | Ametek Rotron | Current | 2007-07-09 |
| 011987500 | FAN ASSEMBLY | Aero Vodochody | Ametek Rotron | Current | 2007-02-12 |
| 0119AD | Marker-"Astray" | Boeing | Aero Decals Inc | Current | 2006-05-15 |
| 0119AD | Marker- Ashtray | Boeing British Aerospace | Aero Decals Inc | Current | 2002-06-11 |
| 0119LS00-14-0000 | OVER WING EXIT (OWE) LIGHT ASSEMBLY | Boeing | B/E Aerospace, Inc, Business Jet Group, Aerospace Lighting Corporation | Current | 2018-06-03 |
| 0119VRW | Marker-"Ashtray" | Boeing British Aerospace | Aero Decals Inc | Historical | 1996-09-04 |
| 012-0018-101 | Contact | Boeing | ElecSys, Division of DCX-CHOL Enterprises | Current | 2002-02-07 |
| 012-1A | Muffler Assembly | Piper | Jensen Aero | Current | 1999-05-03 |
| 012-2 | Duffusor | Piper | Jensen Aero | Current | 1999-05-03 |
| 012-3 | End Plate | Piper | Jensen Aero | Current | 1999-05-03 |
| 012-4 | Ring | Piper | Jensen Aero | Current | 1999-05-03 |
| 012-5 | Gusset | Piper | Jensen Aero | Current | 1999-05-03 |
| 012-6 | Bail | Piper | Jensen Aero | Current | 1999-05-03 |
| 012001-101 | Spacer | Boeing | Dexter-Wilson Corporation (CANCELLED 04/20/2006) | Historical | 1994-10-16 |
| 012002-101 | SPACER | Boeing | MSP Aviation Inc | Current | 2016-01-28 |
| 012002-102 | SPACER | Boeing | MSP Aviation Inc | Current | 2016-01-28 |
| 012002-103 | SPACER | Boeing | MSP Aviation Inc | Current | 2016-01-28 |
| 012002-104 | SPACER | Boeing | MSP Aviation Inc | Current | 2016-01-28 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.