Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 0370-33-0010-11 | TAPERED SHIM | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-13 | STIFFNER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-13 | STIFFNER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-15 | STIFFNER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-15 | STIFFNER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-17 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-17 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-21 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-21 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-23 | CLIP | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-23 | CLIP | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-25 | RADIUS BLOCK | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-25 | RADIUS BLOCK | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-27 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-27 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-3 | TRIPLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-3 | TRIPLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-5 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-5 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-7 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-7 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0010-9 | WING ILLUMINATION LIGHT INSTALLATION | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-33-0010-9 | WING ILLUMINATION LIGHT INSTALLATION | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-33-0029-1 | Sign Box | Boeing | Pemco World Air Services | Historical | 2021-05-17 |
| 0370-33-0029-1 | Sign Box | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 0370-33-0029-3 | Face Plate | Boeing | Pemco World Air Services | Historical | 2021-05-17 |
| 0370-33-0029-3 | Face Plate | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 0370-33-0030-9 | NS/FSB Sign Installation | Boeing | Pemco World Air Services | Historical | 2021-05-17 |
| 0370-33-0030-9 | NS/FSB Sign Installation | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-04-24 |
| 0370-34-0000-1 | PLATE | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-1 | TUBE | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-1 | PLATE | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-1 | TUBE | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-11 | TUBE | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-11 | TUBE | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-19 | STATIC PORT INSTALLATION, SECONDARY | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-19 | STATIC PORT INSTALLATION, SECONDARY | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-29 | TUBE ASSEMBLY | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-29 | TUBE ASSEMBLY | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-3 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-3 | TUBE | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-3 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-3 | TUBE | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-39 | TUBE ASSEMBLY | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-39 | TUBE ASSEMBLY | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-49 | TUBE ASSEMBLY | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-49 | TUBE ASSEMBLY | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 0370-34-0000-5 | FILLER | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-5 | TUBE | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 0370-34-0000-5 | FILLER | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.