Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 007-00113-13 | Doubler | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00113-13 | Doubler | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00113-15 | Doubler | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00113-15 | Doubler | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00113-5 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00113-5 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00113-7 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00113-7 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00113-9 | Doubler Assy | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00113-9 | Doubler Assy | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00114-1 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00114-1 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00114-3 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00114-3 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00114-5 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00114-5 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00114-7 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00114-7 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00115-1 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00115-1 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00115-3 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00115-3 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-1 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-1 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-11 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-11 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-13 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-13 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-15 | Filler, Taper | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-15 | Filler, Taper | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-21 | Stiffener | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-21 | Stiffener | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-23 | Stiffener | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-23 | Stiffener | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-25 | Stiffener | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-25 | Stiffener | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-27 | Web | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-27 | Web | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-29 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-29 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-3 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-3 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-5 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-5 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00116-7 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00116-7 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00117-1 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00117-1 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00117-3 | Splice | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00117-3 | Splice | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.