Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 0492AD | Marker-"Arrow" | Airbus Boeing McDonnell Douglas Saab Aircraft AB | Aero Decals Inc | Historical | 1998-03-01 |
| 0493MRS | Marker-"Caut Max Air Press" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0494AD | Marker-"Horn Cutout" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0495 | Marker-"Increase" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0496AD | Marker-"Pressure Differential Limit" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0497AD | Marker-"Fire Pull" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0499AD | Marker-"Radio Panels" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 04A01260007 | Overhead Rail Bracket 3 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02110003 | Placard | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-19 |
| 04A02110003 | Placard | Agusta S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02110004 | Cylinder Placard | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-19 |
| 04A02110004 | Cylinder Placard | Agusta S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02110005 | Cylinder Placard | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-19 |
| 04A02110005 | Cylinder Placard | Agusta S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02110007 | Placard | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02110008 | Placard | Agusta S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02160001 | Valance Closeout Panel | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160001 | Valance Closeout Panel | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160002 | Right Hand Overhead Panel | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160002 | Right Hand Overhead Panel | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160003 | Left Hand Overhead Panel | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160003 | Left Hand Overhead Panel | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160004 | Overhead Console Rail | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160004 | Overhead Console Rail | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160005 | Overhead Rail Bracket 1 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160005 | Overhead Rail Bracket 1 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160006 | Overhead Rail Bracket 2 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160006 | Overhead Rail Bracket 2 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160007 | Overhead Rail Bracket 3 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160008 | Overhead Rail Mount Angle 1 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160008 | Overhead Rail Mount Angle 1 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160009 | Overhead Rail Mount Angle 2 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160009 | Overhead Rail Mount Angle 2 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160010 | Overhead Rail Mount Angle 3 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160010 | Overhead Rail Mount Angle 3 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160011 | Overhead Rail Mount Angle 4 | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160011 | Overhead Rail Mount Angle 4 | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160013 | LH Vent Shroud | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160013 | LH Vent Shroud | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160014 | RH Vent Shroud | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160014 | RH Vent Shroud | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160015 | Foam Seal | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2011-07-23 |
| 04A02160015 | Foam Seal | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-06 |
| 04A02160019 | Cap | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-18 |
| 04A02160019 | Cap | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02160020 | Bushing | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-18 |
| 04A02160020 | Bushing | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02160021 | Drain | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-18 |
| 04A02160021 | Drain | AGUSTA S.p.A | Snaky Creek Enterprises dba Spectrum Aeromed | Current | 2014-08-16 |
| 04A02160022 | Doubler | Agusta S.p.A | Snaky Creek Enterprises LLC dba Spectrum Aeromed | Current | 2012-01-18 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.