Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 06139-71B200 | Support Back | Agusta | Keystone Helicopter Corporation | Historical | 2007-09-04 |
| 06139-71B202 | Bracket | Agusta | Keystone Helicopter Corporation | Historical | 2007-09-04 |
| 06139-90C013 | UCD Switch Panel W/D | Agusta | Keystone Helicopter Corporation | Historical | 2007-09-04 |
| 0613MBS | Marker-Caution etc | Boeing McDonnell Douglas | Aero Decals Inc | Current | 2005-07-13 |
| 0614VBWL | Marker-Switch etc | Boeing McDonnell Douglas | Aero Decals Inc | Current | 2005-07-13 |
| 0615VBW | Marker-Surge etc | Boeing McDonnell Douglas | Aero Decals Inc | Current | 2005-07-13 |
| 0616AD | Marker-"Stay Clear High Speed Fan" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0617AD | Marker - "Wing Fuel Tank Vents" | British Aerospace Lockheed McDonnell Douglas Saab Aircraft AB | Aero Decals Inc | Current | 1994-10-31 |
| 0617AD | Marker-"Wing Fuel Tank Vents" | Boeing | Aero Decals Inc | Current | 1995-03-21 |
| 0617VBW | Marker-"Wing Fuel" | Boeing | Aero Decals Inc | Historical | 1996-09-04 |
| 0618VBW | Marker- Relamping etc | McDonnell Douglas | Aero Decals Inc | Current | 2000-12-19 |
| 062-0114 | Video Entertainment System | McDonnell Douglas | Flight Structures Inc | Current | 1996-02-06 |
| 062-0149-000 | Index list for Entertainment System, STC number Airbus A319 | Airbus | Rockwell Collins Inc | Current | 2002-12-10 |
| 0624AD | Marker-"Exit etc." | McDonnell Douglas | Aero Decals Inc | Current | 1998-10-07 |
| 0624AD | Marker-"Exit Circle" | McDonnell Douglas | Aero Decals Inc | Historical | 1995-08-12 |
| 0624AD | Marker-"Exit" | Boeing McDonnell Douglas | Aero Decals Inc | Current | 1995-03-21 |
| 0626AD | Marker-"Arrow" | Boeing McDonnell Douglas | Aero Decals Inc | Historical | 1995-08-12 |
| 0626PRW | Marker-"Arrow" | Boeing McDonnell Douglas | Aero Decals Inc | Current | 1995-03-21 |
| 0627AD | Marker-"Arrow" | McDonnell Douglas | Aero Decals Inc | Current | 1995-03-21 |
| 0628AD | Marker-"Pull And Turn Open" | McDonnell Douglas | Aero Decals Inc | Current | 1995-03-21 |
| 0629AD | Marker-"Latched, Locked" | McDonnell Douglas | Aero Decals Inc | Current | 1995-03-21 |
| 063-01100-OAA | Pressure Plate | Alexandria Aircraft | Omega Aircraft Articles LLC | Current | 2014-02-03 |
| 063-01200-OAA | Pressure Plate | Cessna Aircraft Company | Omega Aircraft Articles LLC | Current | 2013-12-19 |
| 063-01300-OAA | Pressure Plate | Air Tractor, Inc | Omega Aircraft Articles LLC | Historical | 2013-12-19 |
| 063-03500-OAA | Pressure Plate | Beechcraft Corporation | Omega Aircraft Articles LLC | Historical | 2014-04-27 |
| 063-05800-OAA | Pressure Plate | Beechcraft Corporation | Omega Aircraft Articles LLC | Current | 2014-06-14 |
| 063-30025-OAA | Pressure Plate | Cessna Aircraft Company | Omega Aircraft Articles LLC | Current | 2014-01-01 |
| 06300L00010XQ9E | Seat, VIP Armored | Sikorsky | Sikorsky Global Helicopters | Historical | 2014-02-19 |
| 06300R00010XQ9F | Seat, VIP Armored FWD and AFT Facing | Sikorsky | Sikorsky Global Helicopters | Historical | 2014-02-19 |
| 0630VBW | Marker-"Cargo Door Vent" | McDonnell Douglas | Aero Decals Inc | Historical | 1996-09-04 |
| 06311-100 | Antenna Housing | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-101 | Access Cover | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-102 | Back Plate | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-200 | Antenna Housing Assembly | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-201 | Access Cover Assembly | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-202 | Back Plate Assembly | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 06311-500 | Beacon Assembly | Cessna | Keystone Helicopter Corporation | Historical | 2008-10-08 |
| 0631VBW | Marker- "Fuel Sump Drain" | McDonnell Douglas | Aero Decals Inc | Current | 1996-09-04 |
| 0632AD | Marker-"Fuel etc." | McDonnell Douglas | Aero Decals Inc | Current | 1997-04-15 |
| 0633VBW | Marker- "Fuel Sump Drain" | McDonnell Douglas | Aero Decals Inc | Current | 1996-09-04 |
| 0634VBW | Marker- "Dripstick" | McDonnell Douglas | Aero Decals Inc | Current | 1996-09-04 |
| 0635AD | Marker-"Dripstick etc." | McDonnell Douglas | Aero Decals Inc | Current | 1997-04-15 |
| 06360-64 | Ballast | Boeing | Bruce Aerospace Incorporated | Current | 2008-12-08 |
| 06360-66 | Ballast | Boeing | Bruce Aerospace Incorporated | Current | 2008-12-08 |
| 06360-67 | Ballast | Boeing | Bruce Aerospace Incorporated | Current | 2008-12-08 |
| 06360-68 | Ballast | Boeing | Bruce Aerospace Incorporated | Current | 2008-12-08 |
| 0636AD | Marker-"Dripstick etc." | McDonnell Douglas | Aero Decals Inc | Current | 1997-04-15 |
| 0637AD | Marker-"Dripstick etc." | McDonnell Douglas | Aero Decals Inc | Current | 1997-04-15 |
| 0638VBW | Marker- "Dripstick No1" | McDonnell Douglas | Aero Decals Inc | Current | 1996-09-04 |
| 0639AD | Marker-"Dripstick etc." | McDonnell Douglas | Aero Decals Inc | Current | 1997-04-15 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.