Aircraft PMA parts
1,593,750 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | PMA Holder | Status | Date |
|---|---|---|---|---|---|
| 007-00606-35 | Strap | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00606-4 | Frame Upper Fwd | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00606-4 | Frame Upper Fwd | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00606-5 | Splice Channel | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00606-5 | Splice Channel | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00606-6 | Splice Channel | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00606-6 | Splice Channel | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00606-7 | Strap | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00606-7 | Strap | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00606-9 | Frame Assy STA 461 | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00606-9 | Frame Assy STA 461 | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-1 | Frame Lower Aft | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-1 | Frame Lower Aft | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-10 | Frame Assy STA 439 | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-10 | Frame Assy STA 439 | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-11 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-11 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-12 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-12 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-13 | Frame Upper Aft | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-13 | Frame Upper Aft | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-14 | Frame Upper Fwd | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-14 | Frame Upper Fwd | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-15 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-15 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-16 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-16 | Angle | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-17 | Filler | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-17 | Filler | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-19 | Frame Assy STA 441 | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-19 | Frame Assy STA 441 | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-2 | Frame Lower Fwd | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-2 | Frame Lower Fwd | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-20 | Frame Assy STA 439 | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-20 | Frame Assy STA 439 | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-21 | Splice Channel | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-21 | Splice Channel | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-22 | Splice Channel | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-22 | Splice Channel | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-23 | Shim | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-23 | Shim | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-24 | Shim | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-24 | Shim | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-25 | Frame Lower Aft | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-25 | Frame Lower Aft | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-26 | Frame Lower Fwd | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-26 | Frame Lower Fwd | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-3 | Frame Upper Aft | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
| 007-00607-3 | Frame Upper Aft | Boeing | Airborne Maintenance & Engineering Services | Current | 2022-07-10 |
| 007-00607-31 | Angle | Boeing | Pemco World Air Services | Historical | 2021-06-20 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.