BAE Systems Controls Inc FAA PMA parts
12,934 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| 111E9270G03 | Cable, Electrical - W11 | General Electric | Historical | 2001-03-05 |
| 111E9270G06 | Cable | General Electric | Current | 2000-09-23 |
| 111E9271G01 | Cable, Electrical -W12 (Green) | General Electric Company | Current | 2013-11-11 |
| 111E9271G01 | Cable, Electrical - W12 | General Electric | Historical | 2001-03-05 |
| 111E9271G02 | Cable, Electrical -W12 (Green) | General Electric Company | Current | 2013-11-11 |
| 111E9271G02 | Cable, Electrical - W12 | General Electric | Historical | 2001-03-05 |
| 111E9271G03 | Cable, Electrical -W12 (Green) | General Electric Company | Current | 2013-11-11 |
| 111E9271G03 | Cable, Electrical - W12 | General Electric | Historical | 2001-03-05 |
| 111E9271G06 | Cable | General Electric | Current | 2000-09-23 |
| 111E9272G01 | Cable, Electrical -W13 (Blue) | General Electric Company | Current | 2013-11-11 |
| 111E9272G01 | Cable, Electrical - W13 | General Electric | Historical | 2001-03-05 |
| 111E9272G02 | Cable, Electrical -W13 (Blue) | General Electric Company | Current | 2013-11-11 |
| 111E9272G02 | Cable, Electrical - W13 | General Electric | Historical | 2001-03-05 |
| 111E9272G03 | Cable, Electrical -W13 (Blue) | General Electric Company | Current | 2013-11-11 |
| 111E9272G03 | Cable, Electrical - W13 | General Electric | Historical | 2001-03-05 |
| 111E9272G06 | Cable, Electrical -W13 (Blue) | General Electric Company | Current | 2013-11-11 |
| 111E9272G06 | Cable | General Electric | Current | 2000-09-23 |
| 111E9273G01 | Engine Identification Plug | General Electric Company | Current | 2013-11-11 |
| 111E9273G01 | Plug, Engine ID | General Electric | Historical | 2001-03-05 |
| 111E9275G01 | Cable, Electrical-W10 (Orn) | General Electric Company | Current | 2013-11-11 |
| 111E9275G01 | Cable, Electrical - W10 | General Electric | Historical | 2001-03-05 |
| 111E9275G02 | Cable, Electrical- W10 (Orn) | General Electric Company | Current | 2013-11-11 |
| 111E9275G02 | Cable, Electrical - W10 | General Electric | Historical | 2001-03-05 |
| 111E9320G13 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G13 | Full Authority Digital Electronic Control | General Electric | Historical | 2001-02-04 |
| 111E9320G14 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G14 | Full Authority Digital Electronic Control | General Electric | Current | 2001-09-04 |
| 111E9320G15 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G15 | Full Authority Digital Electronic Control | General Electric | Current | 2002-03-31 |
| 111E9320G16 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G16 | Full Authority Digital Electronic Control | General Electric | Historical | 2002-08-10 |
| 111E9320G18 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G20 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G23 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G23 | Control, Full Authority Digital Electronic | General Electric | Current | 2004-05-23 |
| 111E9320G27 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G31 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G32 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G33 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G39 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G43 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G45 | FADEC | General Electric Company | Current | 2013-11-11 |
| 111E9320G47 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G49 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G51 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G53 | Fadec | General Electric Company | Current | 2013-11-11 |
| 111E9320G54 | Engine Control, Full Authority Digital | General Electric Company | Current | 2012-04-28 |
| 111E9320G55 | Engine Control, Full Authority Digital | General Electric Company | Current | 2012-04-28 |
| 111E9320G58 | Engine Control, Full Authority Digital | General Electric Company | Current | 2012-04-28 |
| 111E9320G59 | Engine Control Full Authority Digital | General Electric Company | Current | 2012-04-28 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.