Jamco America Inc FAA PMA parts
8,656 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| MPM7153-1 | STOWAGE - DOOR 1 L/H | Boeing | Current | 2019-08-21 |
| MPM7154-1 | STOWAGE - DOOR 1 R/H | Boeing | Current | 2019-08-21 |
| MPM7155-1 | CLASS DIVIDER - DOOR 1 | Boeing | Current | 2019-08-21 |
| MPM7157-1 | WINDSCREEN - DOOR 1 L/H | Boeing | Current | 2019-08-21 |
| MPM7158-1 | WINDSCREEN - DOOR 1 R/H | Boeing | Current | 2019-08-21 |
| MPM7161-1 | PARTITION - DOOR 2 L/H | Boeing | Current | 2019-08-21 |
| MPM7162-1 | STOWAGE - DOOR 2 R/H | Boeing | Current | 2019-08-21 |
| MPM7163-1 | COAT CLOSET - DOOR 2 | Boeing | Current | 2019-08-21 |
| MSE7701-1ZZ | INSTALLATION - DOOR 1 | Boeing | Current | 2019-08-21 |
| MSE7702-1ZZ | INSTALLATION - DOOR 2 | Boeing | Current | 2019-08-21 |
| MSE7704-1ZZ | INSTALLATION - DOOR 4 | Boeing | Current | 2019-08-21 |
| MSE7711-1 | GALLEY ASSY - F1 | Boeing | Current | 2019-08-21 |
| MSE7712-1 | GALLEY ASSY - F2 | Boeing | Current | 2019-08-21 |
| MSE7713-1 | GALLEY ASSY - F3 | Boeing | Current | 2019-08-21 |
| MSE7721-1 | GALLEY ASSY - M1 | Boeing | Current | 2019-08-21 |
| MSE7722-1 | GALLEY ASSY - M2 | Boeing | Current | 2019-08-21 |
| MSE7741-1 | GALLEY ASSY - M5 | Boeing | Current | 2019-08-21 |
| MSE7750-1 | GALLEY ASSY - AFT | Boeing | Current | 2019-08-21 |
| MTH061-1001 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH061-1101 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH062-1001 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH062-1101 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1001 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1002 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1101 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1102 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1121 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1122 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1131 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MTH063-1132 | Lavatory Module | Boeing | Historical | 2012-03-01 |
| MU77253786-1 | SB KIT FOR GALLEY ASSY-M1 (MU7721-1) | Boeing | Current | 2019-11-04 |
| NFT7871310G01 | MEMBRANE-FLEXIBLE-LH-BULKHEAD | Boeing | Current | 2012-04-24 |
| NFT7871310G01 | Membrane-Flexible-LH-Bulkhead | Boeing | Current | 2013-11-14 |
| NFT7871310G01 | Membrane-Flexible-Left-Bulkhead | Boeing | Current | 2014-10-01 |
| NFT7871310G03 | MEMBRANE-FLEXIBLE-RH-BULKHEAD | Boeing | Current | 2012-04-24 |
| NFT7871310G03 | Membrane-Flexible-RH-Bulkhead | Boeing | Current | 2013-11-14 |
| NFT7871310G03 | Membrane-Flexible-Right-Bulkhead | Boeing | Current | 2014-10-01 |
| NFT7874310G05 | MEMBRANE-FLEXIBLE-CENTER-BULKHEAD | Boeing | Current | 2012-04-24 |
| NFT7874310G05 | Membrane-Flexible-Center-Bulkhead | Boeing | Current | 2013-11-14 |
| NFT7875200G01 | WIRE COVER ASSY | Boeing | Current | 2012-04-24 |
| NFT7875200G01 | Wire Cover Assy | Boeing | Current | 2013-11-14 |
| NFT7875200G03 | FASTNER COVER ASSY | Boeing | Current | 2012-04-24 |
| NFT7875200G03 | Fastner Cover Assy | Boeing | Current | 2013-11-14 |
| NFT7875200G03 | Fastener Cover Assy | Boeing | Current | 2014-10-01 |
| NFT7875200R01 | WIRE COVER | Boeing | Current | 2012-04-24 |
| NFT7875200R13 | Wire Cover | Boeing | Current | 2013-11-14 |
| NGT7870008G01 | FDD & BULKHEAD ASSY | Boeing | Current | 2012-04-24 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.