Jet Avion Corporation A HEICO Aerospace Company FAA PMA parts
5,337 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| ALL458-902-0JA | Flange Assy-Outer No. 2 | Airbus SAS | Current | 2018-07-24 |
| AMLDG0282-3PT | Acoustic Speaker Cap | Boeing | Current | 2006-11-20 |
| AS42714AFI | Gasket | International Aero Engines | Current | 2008-10-15 |
| AXG7000-3JA | Cable | The Boeing Company | Current | 2022-09-27 |
| AXG7000-501JA | Pin Assy – Down Lock | The Boeing Company | Current | 2022-09-27 |
| BC5-0533-001JA | Cover | Bombardier Inc | Current | 2018-08-25 |
| BC5-0533-003JA | Lens | Bombardier Inc | Current | 2018-08-25 |
| BF5-0505-901JA | Lens | The Boeing Company | Current | 2019-07-29 |
| BRR12496JA | Bushing | International Aero Engines AG | Current | 2018-10-17 |
| C540AI12011-000JA | Bushing | Airbus | Current | 2015-09-15 |
| C72146-2JA | Body Assembly | Airbus | Current | 2016-10-29 |
| CH100-18-857JA | O-Ring | Airbus SAS | Current | 2021-09-29 |
| CH101-76-902JA | O-Ring | Airbus SAS | Current | 2021-09-29 |
| CH127634-5-05-2JA | Bush | Airbus SAS | Current | 2021-06-21 |
| CH127634-6-12-2JA | Bush, Trunnion | Airbus SAS | Current | 2021-06-21 |
| CH250113-1JA | Seal-Piston | Airbus SAS | Current | 2022-09-22 |
| CH250397-1JA | Piston Seal | Airbus SAS | Current | 2018-07-29 |
| CH250941JA | Seal, Lip | Airbus SAS | Current | 2021-05-25 |
| CH25294JA | Shaft Seal | Airbus SAS | Current | 2021-05-25 |
| CN625-2410-205JA | Standoff, Block | MHI RJ Aviation ULC | Current | 2025-10-13 |
| CS136-114GR80JA | O-Ring | Airbus SAS | Current | 2019-03-24 |
| CS136-916GR80JA | Seal | Airbus SAS | Current | 2019-03-24 |
| D2511114200000JA | Mount Assy-Hinge | Airbus SAS | Current | 2021-03-29 |
| D2511114320000JA | Spring | Airbus SAS | Current | 2021-03-29 |
| D2511168700000JA | Flap Assy | Airbus SAS | Current | 2021-03-29 |
| D2511168820000JA | Flap | Airbus SAS | Current | 2021-03-29 |
| D2701017600000JA | Panel | Airbus SAS | Current | 2025-06-26 |
| D2701017800000JA | Panel | Airbus SAS | Current | 2025-06-26 |
| D4988501020200JA | Bellows | Airbus SAS | Current | 2021-04-04 |
| D5757307720000JA | Plate Seal | Airbus SAS | Current | 2022-10-17 |
| D72D71940-111AJA | Panel-PSU | The Boeing Company | Current | 2018-06-10 |
| DDM100087AN9MAJA | Ring, BS DIA. 8.7 | MHI RJ Aviation ULC | Current | 2025-09-14 |
| DN1291M23P04 | Sleeve, Wear | General Electric | Current | 2008-02-27 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.