Parker Hannifin Corp FAA PMA parts
8,608 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| 5010758-104 | LPT ACC Valve | GE Company | Current | 2016-07-19 |
| 5010759-101 | CCC Valve | General Electric | Current | 2004-02-02 |
| 5010759-102 | CCC Valve | General Electric | Current | 2006-11-13 |
| 5010759-103 | CCC Valve | General Electric | Current | 2008-07-12 |
| 5040860-110 | Valve, HP/IP Turbine Case Cooling | Rolls-Royce | Current | 2011-03-23 |
| 5040861-109 | Valve, Assembly, LP, TCC | Rolls-Royce | Current | 2011-08-06 |
| 5040880-101 | Valve, Fuel Return to Tank | Rolls-Royce | Current | 2011-08-06 |
| 5040908-102 | Valve LPT ACC | General Electric | Current | 2006-06-04 |
| 5040908-103 | Valve LPT ACC | General Electric | Current | 2006-06-04 |
| 5040908-104 | Valve Assembly, Fuel Activated LPT ACC | General Electric | Current | 2008-03-10 |
| 5040908-105 | LPTACC Valve | GE | Current | 2010-11-22 |
| 5050926-101 | Valve, Oil Bypass | Rolls-Royce | Current | 2011-08-06 |
| 5050973-101 | Valve, Wing Anti-Ice Control | Boeing | Current | 2011-10-31 |
| 5050978-101 | Valve, assy, air control - RH | Rolls-Royce | Current | 2011-09-14 |
| 5060003-101 | Valve, assy, air control - LH | Rolls-Royce | Current | 2011-09-14 |
| 5070010-101 | Valve, Control, Cooling Air | Rolls-Royce | Current | 2011-08-06 |
| 5070020-102 | Valve, Assy, Secondary Air System | Rolls-Royce | Current | 2011-03-23 |
| 5070022-101 | Valve, Anti-Icing, ESS | Rolls-Royce | Current | 2011-08-06 |
| 5070022-101 | Anti-Ice Valve, Engine Selection Stator | Rolls Royce | Current | 2018-01-01 |
| 5070022-102 | Valve, Anti-Icing | Rolls-Royce | Current | 2021-12-08 |
| 5070024-101 | Solenoid Bank, Left | Rolls-Royce | Current | 2011-04-25 |
| 5070025-101 | Solenoid Bank, Right | Rolls-Royce | Current | 2011-04-25 |
| 5070032-101 | Bleed Valve, HP3 | Rolls-Royce | Current | 2018-01-16 |
| 5070035-102 | Valve, LPTCC | Rolls-Royce | Current | 2018-01-16 |
| 5070043-101 | Valve, Cabin Air Non-Return | Rolls-Royce | Current | 2018-01-16 |
| 5080001-101 | Valve, IP Bleed | Rolls-Royce | Current | 2011-08-06 |
| 5080001-101 | Bleed Valve, Intermediate Pressure | Rolls Royce | Current | 2018-01-01 |
| 5080005-101 | Valve, By-Pass, By-Pass-Oil | Rolls Royce | Current | 2018-01-01 |
| 5080005-101 | Valve, Oil Bypass | Rolls-Royce | Current | 2018-01-16 |
| 5080005-101 | Valve, By-Pass - Oil | Rolls Royce | Current | 2019-04-15 |
| 5080028-103 | Solenoid Bank - Left | Rolls-Royce | Current | 2018-01-16 |
| 5080029-103 | Solenoid Bank Right | Airbus | Current | 2015-04-20 |
| 5080029-103 | Solenoid Bank, Right | Rolls-Royce | Current | 2017-08-09 |
| 5080029-103 | Solenoid Bank - Right | Rolls-Royce | Current | 2018-01-16 |
| 5080030-102 | Valve, Prv Anti-Ice | Airbus | Current | 2015-04-20 |
| 5080030-103 | Valve, PRV Anti-Ice | Airbus | Current | 2016-06-06 |
| 5080030-103 | Valve, Pressure Regulating | Rolls Royce | Current | 2019-04-15 |
| 5080030-103 | Valve, PRV Anti-Ice | Airbus | Current | 2019-05-19 |
| 5080030-104 | Valve, PRV Anti-Ice | Airbus | Current | 2019-05-19 |
| 5080046-101 | Valve, Operability Bleed Fuel Actuated | GE | Current | 2011-01-09 |
| 5080046-102 | Valve, Operability Bleed, Fuel Actuated | GE | Current | 2018-12-05 |
| 5080068-102 | Valve, HP Modulating TCC | Rolls-Royce | Current | 2018-04-21 |
| 5080072-101 | Valve, Thermal Bypass | Rolls Royce | Current | 2018-01-01 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.