Thales Avionics Inc FAA PMA parts
19,986 FAA-approved PMA parts
How to read FAA PMA parts records
Parts Manufacturer Approval records identify replacement parts approved by the FAA for use on type-certificated aircraft. Use the part number, part name, OEM make, PMA holder and status together; a table match is a starting point, not an installation approval.
| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| 184419-303854B | CA ASSY, SDB-SVDU DISC, PCU, AJ | Boeing | Current | 2015-07-27 |
| 184419-305874K | CA ASSY, SDB-SVDU DISC, PCU, AJ | Boeing | Current | 2015-07-27 |
| 184419-305874R | CA ASSY, SDB-SVDU DISC, PCU, AJ | Boeing | Current | 2015-07-27 |
| 184420-030K | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2015-07-27 |
| 184420-030R | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2015-07-27 |
| 184420-036B | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2013-12-15 |
| 184420-040K | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2013-12-15 |
| 184420-040R | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2013-12-15 |
| 184420-056K | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2013-12-15 |
| 184420-056R | CA ASSY, SDB TO SVDU-G4 DISC | Boeing | Current | 2013-12-15 |
| 184421-054A | CA ASSY, DATA OUT SIDEWALL TO SDB | Boeing | Current | 2013-12-15 |
| 184421-064A | CA ASSY, DATA OUT SIDEWALL TO SDB | Boeing | Current | 2013-12-15 |
| 184421-072A | CA ASSY, DATA OUT SIDEWALL TO SDB | Boeing | Current | 2015-07-27 |
| 184422-076A | CA ASSY, POWER OUT | Boeing | Current | 2013-12-15 |
| 184422-088A | CA ASSY, POWER OUT | Boeing | Current | 2013-12-15 |
| 184422-092A | CA ASSY, POWER OUT | Boeing | Current | 2015-07-27 |
| 184422-108A | CA ASSY, POWER OUT | Boeing | Current | 2013-12-15 |
| 184422-124A | CA ASSY, POWER OUT | Boeing | Current | 2013-12-15 |
| 184422-128A | CA ASSY, POWER OUT | Boeing | Current | 2015-07-27 |
| 184428-101 | CA ASSY, PWR/DATA, LLD-SPB2, 4PAX | Airbus | Current | 2014-10-16 |
| 184428-102 | CA ASSY, PWR/DATA, LLD-SPB2, 4PAX | Airbus | Current | 2014-11-14 |
| 184428-104 | CA ASSY, PWR/DATA, LLD-SPB2, 4PAX | Airbus | Current | 2014-12-08 |
| 184428-105 | CA ASSY, PWR/DATA, LLD-SPB2, 4PAX | Airbus | Current | 2015-12-16 |
| 184428-107 | CA ASSY, PWR/DATA, LLD-SPB2, 4 PAX | Boeing | Current | 2021-12-07 |
| 184432-026044 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-026050 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-026052 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-028050 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-030060 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-032038 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-032062 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-034034 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-034062 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-036042 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-036066 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-040038 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-040066 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-042036 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-046046 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-048032 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-048044 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-050026 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-056066 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-068046 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-074056 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-080050 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-086054 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2014-10-16 |
| 184432-088050 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
| 184432-090056 | CA ASSY, PWR/DATA, FDB, FWD | Airbus | Current | 2018-02-17 |
PMA parts FAQ
What is an FAA PMA part?
A PMA part is a replacement or modification part approved under the FAA Parts Manufacturer Approval process for eligible type-certificated aircraft.
Does a PMA catalogue match prove a part can be installed?
No. Verify the part number, aircraft applicability, current approval status and required release paperwork with maintenance records or a qualified maintenance provider.