INSPECTION - COMPLETED WITH - NEXT DUE
400 HR 08-Jul-26 (9,227 HR) 9,640 HR
600 HR 29-May-25 (8,840 HR) 9,427 HR
800 HR 29-May-25 (8,840 HR) 9,640 HR
1,200 HR 08-Jul-26 (9,227 HR) 10,427 HR
1,600 HR 13-May-23 (8,227 HR) 9,827 HR
2,400 HR 25-Aug-18 (6,940 HR) 9,340 HR
3,200 HR 13-May-23 (8,227 HR) 11,427 HR
4,800 HR 08-Jul-26 (9,227 HR) 14,027 HR
6,400 HR 20-Jul-16 (6,191 HR) 12,591 HR
6 M 08-Jul-26 (9,227 HR) 29-Nov-26
12 M 08-Jul-26 (9,227 HR) 29-May-27
24 M 29-May-25 (8,840 HR) 15-May-27
36 M 08-Apr-24 (8,488 HR) 27-Mar-27
48 M 13-May-23 (8,227 HR) 05-Mar-27
96 M 13-May-23 (8,227 HR) 27-Mar-31
Landing Gear OH (96 M) 13-May-23 (4,677 Ldg) 27-Mar-31
Eng. 1 HSI (On Condition) TBC On Condition
Eng. 2 HSI (On Condition) TBC On Condition
Eng. 1 OH (On Condition) TBC On Condition
Eng. 2 OH (On Condition) TBC On Condition