Alexander Schleicher ASW 19 vs Glaser-dirks Flugzeugbau Gmbh DG-100
Side-by-side aircraft model specifications (max across variants).
| Spec | Alexander Schleicher ASW 19 | Glaser-dirks Flugzeugbau Gmbh DG-100 |
|---|---|---|
| ICAO type | GLID | GLID |
| MTOW | 408 kg | 418 kg |
| Range | — | — |
| Cruise speed | — | — |
| Service ceiling | — | — |
| Max seats | — | — |
| Length | — | — |
| Wingspan | — | — |
Alexander Schleicher ASW 19
Glaser-dirks Flugzeugbau Gmbh DG-100