Beechcraft 60 Marquis vs Piper Aircraft PA-31T Cheyenne II
Side-by-side aircraft model specifications (max across variants).
| Spec | Beechcraft 60 Marquis | Piper Aircraft PA-31T Cheyenne II |
|---|---|---|
| ICAO type | BS60 | PAY2 |
| MTOW | 2,500 kg | 4,000 kg |
| Range | 1,080 nm | 1,400 nm |
| Cruise speed | 232 kt | 208 kt |
| Service ceiling | 25,000 ft | 32,500 ft |
| Max seats | 6 | 6 |
| Length | 9 m | 11 m |
| Wingspan | 12 m | 13 m |
Beechcraft 60 Marquis
Piper Aircraft PA-31T Cheyenne II